Mushrooms purine content
across 47 measured preparations · median 56 mg · spans low to extremely high
Across the 47 mushrooms measurements in this database, purine content runs from 6.9 to 424 mg per 100 g, with a median of 56 mg — a fairly low-purine food.
On this page (5)
Lower-purine vegetables
- Konnyaku0.4mgLow
- Pepper, red green0.9mgLow
- Winter melon1mgLow
- Paprika, red1.1mgLow
- Radish root, Japanese1.7mgLow
- Carrots, raw2.1mgLow
Why the numbers vary
The vegetables measured here run from 0.4 mg to 415 mg per 100 g, so the category is a poor guide on its own — which specific food, and prepared how, decides almost everything.
Preparation matters more than the food's name. Abalone mushroom (dried) measures 424 mg, while Mushroom, white aragekikurage, raw measures 6.9 mg — a difference of 61.4 times. Drying and grilling remove water and concentrate what is left; boiling can move purines into water that is then poured away.
Every form of mushrooms measured (47)
Highest first, each with the preparation that was measured.
| Food as measured | Per 100 g | Level | Source |
|---|---|---|---|
| Abalone mushroom (dried) | 424 mg | Extremely high | S1 |
| Golden oyster mushroom (dried) | 415 mg | Extremely high | S1 |
| Shiitake (dried, coin) | 405 mg | Extremely high | S1 |
| Shiitake (dried, flower) | 357 mg | Extremely high | S1 |
| Mushrooms, shiitake, dried | 311.6 mg | Extremely high | S2 |
| Tea tree mushroom (dried) | 293 mg | Very high | S1 |
| Bamboo fungus (dried) | 285 mg | Very high | S1 |
| Yuan mushroom (dried) | 267 mg | Very high | S1 |
| Almond mushroom (dried) | 226 mg | Very high | S1 |
| Nameko mushroom (dried) | 205 mg | Very high | S1 |
| Bailing mushroom (dried) | 201 mg | Very high | S1 |
| Honey mushroom (dried) | 186 mg | High | S1 |
| Lion's mane mushroom (dried) | 178 mg | High | S1 |
| Mushrooms, hiratake, raw | 142.3 mg | Fairly high | S2 |
| Dried white fungus | 124 mg | Fairly high | S1 |
| Mushrooms, maitake, raw | 98.6 mg | Fairly high | S2 |
| King oyster mushroom (fresh) | 94 mg | Fairly high | S1 |
| Oyster mushroom | 89 mg | Fairly high | S1 |
| Nameko mushroom (cooked) | 84 mg | Fairly high | S1 |
| Nameko mushroom (fresh) | 73 mg | Fairly low | S1 |
| Shaggy mane mushroom (dried) | 68 mg | Fairly low | S1 |
| Mushroom, white hiratake, raw | 66.7 mg | Fairly low | S2 |
| Enoki mushroom | 59 mg | Fairly low | S1 |
| White beech mushroom (fresh) | 56 mg | Fairly low | S1 |
| Lion's mane mushroom (fresh) | 53 mg | Fairly low | S1 |
| Yellow mushroom (fresh) | 52 mg | Fairly low | S1 |
| Lion's mane mushroom (cooked) | 50 mg | Fairly low | S1 |
| Button mushroom | 50 mg | Fairly low | S1 |
| Mushroom, tsukuritake, raw | 49.6 mg | Fairly low | S2 |
| Mushrooms, enoki, raw | 49.3 mg | Fairly low | S2 |
| Tea tree mushroom (fresh) | 48 mg | Fairly low | S1 |
| Mushrooms (not further specified), raw | 46.9 mg | Fairly low | S2 |
| Bailing mushroom (fresh) | 39 mg | Fairly low | S1 |
| Mushroom, usu-hiratake, raw | 37.9 mg | Fairly low | S2 |
| Shiitake (fresh) | 37 mg | Fairly low | S1 |
| Mushroom, yamabushitake, raw | 33.5 mg | Fairly low | S2 |
| Mushroom, bunapii, raw | 30.7 mg | Fairly low | S2 |
| Mushroom, yanagimatsutake, raw | 26.2 mg | Low | S2 |
| Mushrooms, canned | 24.6 mg | Low | S2 |
| Mushrooms, shiitake, raw | 23.1 mg | Low | S2 |
| Honey mushroom (fresh) | 23 mg | Low | S1 |
| Shaggy mane mushroom (fresh) | 21 mg | Low | S1 |
| Mushrooms, bunashimeji, raw | 20.8 mg | Low | S2 |
| Mushrooms, nameko, raw | 19.1 mg | Low | S2 |
| Mushroom, hatakeshimeji, raw | 16 mg | Low | S2 |
| Mushrooms, eringi, raw | 13.4 mg | Low | S2 |
| Mushroom, white aragekikurage, raw | 6.9 mg | Low | S2 |
Questions about mushrooms and purines
Is mushrooms high in purines?
Median 56 mg per 100 g, mushrooms falls in the fairly low band (30–75 mg per 100 g) on the six-level scale used across this site. Individual measurements range from 6.9 to 424 mg.
How many purines are in a serving of mushrooms?
It depends entirely which preparation. Compared at the same 150 g: about 10 mg for mushroom, white aragekikurage, raw, about 636 mg for abalone mushroom (dried). That upper figure is a like-for-like comparison rather than a serving — dried and concentrated foods are normally used by the spoonful, so their per-100 g value is the fairer read. The table on this page lists both for every preparation measured.
Does cooking change the purine content of mushrooms?
Substantially. In this database Abalone mushroom (dried) measures 424 mg while Mushroom, white aragekikurage, raw measures 6.9 mg per 100 g. Drying and grilling concentrate purines by removing water; boiling can leach some into the cooking liquid.
Where does this mushrooms purine value come from?
Dietary Guideline for Adults with Hyperuricaemia and Gout (2024 Edition) and USDA and ODS-NIH Database for the Purine Content of Foods, Release 2.0 (2025). Values are total purines in milligrams per 100 g of the food as described, and nothing is estimated or averaged across sources.
How does mushrooms compare with other vegetables?
The median for vegetables in this database is 17 mg per 100 g, with a range of 0.4 to 415 mg. Mushrooms is above that median.
Source
- Dietary Guideline for Adults with Hyperuricaemia and Gout (2024 Edition) — National Health Commission of China, appendix 1. Issued February 2024.
- USDA and ODS-NIH Database for the Purine Content of Foods, Release 2.0 (2025) — Agricultural Research Service, U.S. Department of Agriculture.
Reference information only. Purine values describe foods, not people: they cannot tell you what is safe for you to eat, and nothing here diagnoses or treats gout. Talk to your doctor or dietitian about your own diet and medication.